🔄
News – Tagged "Christmas Advert"– Jasmines Jamaican Rumcake Skip to content
  • Rum Cake
  • Rum Cake Stout
  • Vegan Ginger Cake
  • About Us
  • Events
  • FAQs
  • Gallery
  • Wholesale
Store logo
  • AF Afghanistan | £
  • AX Ã…land Islands | £
  • AL Albania | £
  • DZ Algeria | £
  • AD Andorra | £
  • AO Angola | £
  • AI Anguilla | £
  • AG Antigua & Barbuda | £
  • AR Argentina | £
  • AM Armenia | £
  • AW Aruba | £
  • AC Ascension Island | £
  • AU Australia | £
  • AT Austria | £
  • AZ Azerbaijan | £
  • BS Bahamas | £
  • BH Bahrain | £
  • BD Bangladesh | £
  • BB Barbados | £
  • BY Belarus | £
  • BE Belgium | £
  • BZ Belize | £
  • BJ Benin | £
  • BM Bermuda | £
  • BT Bhutan | £
  • BO Bolivia | £
  • BA Bosnia & Herzegovina | £
  • BW Botswana | £
  • BR Brazil | £
  • IO British Indian Ocean Territory | £
  • VG British Virgin Islands | £
  • BN Brunei | £
  • BG Bulgaria | £
  • BF Burkina Faso | £
  • BI Burundi | £
  • KH Cambodia | £
  • CM Cameroon | £
  • CA Canada | £
  • CV Cape Verde | £
  • BQ Caribbean Netherlands | £
  • KY Cayman Islands | £
  • CF Central African Republic | £
  • TD Chad | £
  • CL Chile | £
  • CN China | £
  • CX Christmas Island | £
  • CC Cocos (Keeling) Islands | £
  • CO Colombia | £
  • KM Comoros | £
  • CG Congo - Brazzaville | £
  • CD Congo - Kinshasa | £
  • CK Cook Islands | £
  • CR Costa Rica | £
  • CI Côte d’Ivoire | £
  • HR Croatia | £
  • CW Curaçao | £
  • CY Cyprus | £
  • CZ Czechia | £
  • DK Denmark | £
  • DJ Djibouti | £
  • DM Dominica | £
  • DO Dominican Republic | £
  • EC Ecuador | £
  • EG Egypt | £
  • SV El Salvador | £
  • GQ Equatorial Guinea | £
  • ER Eritrea | £
  • EE Estonia | £
  • SZ Eswatini | £
  • ET Ethiopia | £
  • FK Falkland Islands | £
  • FO Faroe Islands | £
  • FJ Fiji | £
  • FI Finland | £
  • FR France | £
  • GF French Guiana | £
  • PF French Polynesia | £
  • TF French Southern Territories | £
  • GA Gabon | £
  • GM Gambia | £
  • GE Georgia | £
  • DE Germany | £
  • GH Ghana | £
  • GI Gibraltar | £
  • GR Greece | £
  • GL Greenland | £
  • GD Grenada | £
  • GP Guadeloupe | £
  • GT Guatemala | £
  • GG Guernsey | £
  • GN Guinea | £
  • GW Guinea-Bissau | £
  • GY Guyana | £
  • HT Haiti | £
  • HN Honduras | £
  • HK Hong Kong SAR | £
  • HU Hungary | £
  • IS Iceland | £
  • IN India | £
  • ID Indonesia | £
  • IQ Iraq | £
  • IE Ireland | £
  • IM Isle of Man | £
  • IL Israel | £
  • IT Italy | £
  • JM Jamaica | £
  • JP Japan | £
  • JE Jersey | £
  • JO Jordan | £
  • KZ Kazakhstan | £
  • KE Kenya | £
  • KI Kiribati | £
  • XK Kosovo | £
  • KW Kuwait | £
  • KG Kyrgyzstan | £
  • LA Laos | £
  • LV Latvia | £
  • LB Lebanon | £
  • LS Lesotho | £
  • LR Liberia | £
  • LY Libya | £
  • LI Liechtenstein | £
  • LT Lithuania | £
  • LU Luxembourg | £
  • MO Macao SAR | £
  • MG Madagascar | £
  • MW Malawi | £
  • MY Malaysia | £
  • MV Maldives | £
  • ML Mali | £
  • MT Malta | £
  • MQ Martinique | £
  • MR Mauritania | £
  • MU Mauritius | £
  • YT Mayotte | £
  • MX Mexico | £
  • MD Moldova | £
  • MC Monaco | £
  • MN Mongolia | £
  • ME Montenegro | £
  • MS Montserrat | £
  • MA Morocco | £
  • MZ Mozambique | £
  • MM Myanmar (Burma) | £
  • NA Namibia | £
  • NR Nauru | £
  • NP Nepal | £
  • NL Netherlands | £
  • NC New Caledonia | £
  • NZ New Zealand | £
  • NI Nicaragua | £
  • NE Niger | £
  • NG Nigeria | £
  • NU Niue | £
  • NF Norfolk Island | £
  • MK North Macedonia | £
  • NO Norway | £
  • OM Oman | £
  • PK Pakistan | £
  • PS Palestinian Territories | £
  • PA Panama | £
  • PG Papua New Guinea | £
  • PY Paraguay | £
  • PE Peru | £
  • PH Philippines | £
  • PN Pitcairn Islands | £
  • PL Poland | £
  • PT Portugal | £
  • QA Qatar | £
  • RE Réunion | £
  • RO Romania | £
  • RU Russia | £
  • RW Rwanda | £
  • WS Samoa | £
  • SM San Marino | £
  • ST São Tomé & Príncipe | £
  • SA Saudi Arabia | £
  • SN Senegal | £
  • RS Serbia | £
  • SC Seychelles | £
  • SL Sierra Leone | £
  • SG Singapore | £
  • SX Sint Maarten | £
  • SK Slovakia | £
  • SI Slovenia | £
  • SB Solomon Islands | £
  • SO Somalia | £
  • ZA South Africa | £
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | £
  • SS South Sudan | £
  • ES Spain | £
  • LK Sri Lanka | £
  • BL St. Barthélemy | £
  • SH St. Helena | £
  • KN St. Kitts & Nevis | £
  • LC St. Lucia | £
  • MF St. Martin | £
  • PM St. Pierre & Miquelon | £
  • VC St. Vincent & Grenadines | £
  • SD Sudan | £
  • SR Suriname | £
  • SJ Svalbard & Jan Mayen | £
  • SE Sweden | £
  • CH Switzerland | £
  • TW Taiwan | £
  • TJ Tajikistan | £
  • TZ Tanzania | £
  • TH Thailand | £
  • TL Timor-Leste | £
  • TG Togo | £
  • TK Tokelau | £
  • TO Tonga | £
  • TT Trinidad & Tobago | £
  • TA Tristan da Cunha | £
  • TN Tunisia | £
  • TR Türkiye | £
  • TM Turkmenistan | £
  • TC Turks & Caicos Islands | £
  • TV Tuvalu | £
  • UM U.S. Outlying Islands | £
  • UG Uganda | £
  • UA Ukraine | £
  • AE United Arab Emirates | £
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | £
  • UZ Uzbekistan | £
  • VU Vanuatu | £
  • VA Vatican City | £
  • VE Venezuela | £
  • VN Vietnam | £
  • WF Wallis & Futuna | £
  • EH Western Sahara | £
  • YE Yemen | £
  • ZM Zambia | £
  • ZW Zimbabwe | £
Cart drawer Cart item count 0

Added:

View cart

Cart Error

Drawer menu

  • Rum Cake
  • Rum Cake Stout
  • Vegan Ginger Cake
  • About Us
  • Events
  • FAQs
  • Gallery
  • Wholesale
Mon - Sat 8am - 4:30 pm
  • AF Afghanistan | £
  • AX Ã…land Islands | £
  • AL Albania | £
  • DZ Algeria | £
  • AD Andorra | £
  • AO Angola | £
  • AI Anguilla | £
  • AG Antigua & Barbuda | £
  • AR Argentina | £
  • AM Armenia | £
  • AW Aruba | £
  • AC Ascension Island | £
  • AU Australia | £
  • AT Austria | £
  • AZ Azerbaijan | £
  • BS Bahamas | £
  • BH Bahrain | £
  • BD Bangladesh | £
  • BB Barbados | £
  • BY Belarus | £
  • BE Belgium | £
  • BZ Belize | £
  • BJ Benin | £
  • BM Bermuda | £
  • BT Bhutan | £
  • BO Bolivia | £
  • BA Bosnia & Herzegovina | £
  • BW Botswana | £
  • BR Brazil | £
  • IO British Indian Ocean Territory | £
  • VG British Virgin Islands | £
  • BN Brunei | £
  • BG Bulgaria | £
  • BF Burkina Faso | £
  • BI Burundi | £
  • KH Cambodia | £
  • CM Cameroon | £
  • CA Canada | £
  • CV Cape Verde | £
  • BQ Caribbean Netherlands | £
  • KY Cayman Islands | £
  • CF Central African Republic | £
  • TD Chad | £
  • CL Chile | £
  • CN China | £
  • CX Christmas Island | £
  • CC Cocos (Keeling) Islands | £
  • CO Colombia | £
  • KM Comoros | £
  • CG Congo - Brazzaville | £
  • CD Congo - Kinshasa | £
  • CK Cook Islands | £
  • CR Costa Rica | £
  • CI Côte d’Ivoire | £
  • HR Croatia | £
  • CW Curaçao | £
  • CY Cyprus | £
  • CZ Czechia | £
  • DK Denmark | £
  • DJ Djibouti | £
  • DM Dominica | £
  • DO Dominican Republic | £
  • EC Ecuador | £
  • EG Egypt | £
  • SV El Salvador | £
  • GQ Equatorial Guinea | £
  • ER Eritrea | £
  • EE Estonia | £
  • SZ Eswatini | £
  • ET Ethiopia | £
  • FK Falkland Islands | £
  • FO Faroe Islands | £
  • FJ Fiji | £
  • FI Finland | £
  • FR France | £
  • GF French Guiana | £
  • PF French Polynesia | £
  • TF French Southern Territories | £
  • GA Gabon | £
  • GM Gambia | £
  • GE Georgia | £
  • DE Germany | £
  • GH Ghana | £
  • GI Gibraltar | £
  • GR Greece | £
  • GL Greenland | £
  • GD Grenada | £
  • GP Guadeloupe | £
  • GT Guatemala | £
  • GG Guernsey | £
  • GN Guinea | £
  • GW Guinea-Bissau | £
  • GY Guyana | £
  • HT Haiti | £
  • HN Honduras | £
  • HK Hong Kong SAR | £
  • HU Hungary | £
  • IS Iceland | £
  • IN India | £
  • ID Indonesia | £
  • IQ Iraq | £
  • IE Ireland | £
  • IM Isle of Man | £
  • IL Israel | £
  • IT Italy | £
  • JM Jamaica | £
  • JP Japan | £
  • JE Jersey | £
  • JO Jordan | £
  • KZ Kazakhstan | £
  • KE Kenya | £
  • KI Kiribati | £
  • XK Kosovo | £
  • KW Kuwait | £
  • KG Kyrgyzstan | £
  • LA Laos | £
  • LV Latvia | £
  • LB Lebanon | £
  • LS Lesotho | £
  • LR Liberia | £
  • LY Libya | £
  • LI Liechtenstein | £
  • LT Lithuania | £
  • LU Luxembourg | £
  • MO Macao SAR | £
  • MG Madagascar | £
  • MW Malawi | £
  • MY Malaysia | £
  • MV Maldives | £
  • ML Mali | £
  • MT Malta | £
  • MQ Martinique | £
  • MR Mauritania | £
  • MU Mauritius | £
  • YT Mayotte | £
  • MX Mexico | £
  • MD Moldova | £
  • MC Monaco | £
  • MN Mongolia | £
  • ME Montenegro | £
  • MS Montserrat | £
  • MA Morocco | £
  • MZ Mozambique | £
  • MM Myanmar (Burma) | £
  • NA Namibia | £
  • NR Nauru | £
  • NP Nepal | £
  • NL Netherlands | £
  • NC New Caledonia | £
  • NZ New Zealand | £
  • NI Nicaragua | £
  • NE Niger | £
  • NG Nigeria | £
  • NU Niue | £
  • NF Norfolk Island | £
  • MK North Macedonia | £
  • NO Norway | £
  • OM Oman | £
  • PK Pakistan | £
  • PS Palestinian Territories | £
  • PA Panama | £
  • PG Papua New Guinea | £
  • PY Paraguay | £
  • PE Peru | £
  • PH Philippines | £
  • PN Pitcairn Islands | £
  • PL Poland | £
  • PT Portugal | £
  • QA Qatar | £
  • RE Réunion | £
  • RO Romania | £
  • RU Russia | £
  • RW Rwanda | £
  • WS Samoa | £
  • SM San Marino | £
  • ST São Tomé & Príncipe | £
  • SA Saudi Arabia | £
  • SN Senegal | £
  • RS Serbia | £
  • SC Seychelles | £
  • SL Sierra Leone | £
  • SG Singapore | £
  • SX Sint Maarten | £
  • SK Slovakia | £
  • SI Slovenia | £
  • SB Solomon Islands | £
  • SO Somalia | £
  • ZA South Africa | £
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | £
  • SS South Sudan | £
  • ES Spain | £
  • LK Sri Lanka | £
  • BL St. Barthélemy | £
  • SH St. Helena | £
  • KN St. Kitts & Nevis | £
  • LC St. Lucia | £
  • MF St. Martin | £
  • PM St. Pierre & Miquelon | £
  • VC St. Vincent & Grenadines | £
  • SD Sudan | £
  • SR Suriname | £
  • SJ Svalbard & Jan Mayen | £
  • SE Sweden | £
  • CH Switzerland | £
  • TW Taiwan | £
  • TJ Tajikistan | £
  • TZ Tanzania | £
  • TH Thailand | £
  • TL Timor-Leste | £
  • TG Togo | £
  • TK Tokelau | £
  • TO Tonga | £
  • TT Trinidad & Tobago | £
  • TA Tristan da Cunha | £
  • TN Tunisia | £
  • TR Türkiye | £
  • TM Turkmenistan | £
  • TC Turks & Caicos Islands | £
  • TV Tuvalu | £
  • UM U.S. Outlying Islands | £
  • UG Uganda | £
  • UA Ukraine | £
  • AE United Arab Emirates | £
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | £
  • UZ Uzbekistan | £
  • VU Vanuatu | £
  • VA Vatican City | £
  • VE Venezuela | £
  • VN Vietnam | £
  • WF Wallis & Futuna | £
  • EH Western Sahara | £
  • YE Yemen | £
  • ZM Zambia | £
  • ZW Zimbabwe | £
Login
New customer? Create an account

Your cart (0)

Your cart is empty

Tax included and shipping calculated at checkout

Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address

Subtotal: £0.00

Tax included. Shipping calculated at checkout.
View cart
  •  
One or more of the items in your cart is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.

Search

Trending Search Terms
Term 1Term 2Term 3Term 4Term 5Term 6

News

  • All Posts
  • Birthday Cake by Cake Type
  • Caribbean Rum Cake
  • Christmas
  • Christmas Advert
  • Hand Baked Caribbean Luxury
  • Jamaican Rum Cake
  • Jamelia Singer
  • Luxury Packaging
  • Rum Cake
Jasmine's Jamaican Rum Cake Christmas Advert 2020
Jasmine's Jamaican Rum Cake Christmas Advert 2020
Jasmine's Jamaican Rum Cake Christmas Advert 2020.

Olga & Asquith Products Ltd

  • contact@olgaandasquithproducts.co.uk
  • 0114 2041544
  • Monday - Saturday, 8am - 4:30 pm Mytle Road, Sheffield S2 3HH

  • About Us
  • Event Dates
  • Wholesale Partnership
  • Blogs
  • FAQ

Quick LInks

  • About Us
  • Event Dates
  • Wholesale Partnership
  • Blogs
  • FAQ

  • Privacy Policy
  • Refund Policy
  • Shipping Policy
  • Terms & Conditions

Latest News

  • Privacy Policy
  • Refund Policy
  • Shipping Policy
  • Terms & Conditions

Newsletter

Subscribe to our newsletter for exclusive updates and special offers

  • AF Afghanistan | £
  • AX Ã…land Islands | £
  • AL Albania | £
  • DZ Algeria | £
  • AD Andorra | £
  • AO Angola | £
  • AI Anguilla | £
  • AG Antigua & Barbuda | £
  • AR Argentina | £
  • AM Armenia | £
  • AW Aruba | £
  • AC Ascension Island | £
  • AU Australia | £
  • AT Austria | £
  • AZ Azerbaijan | £
  • BS Bahamas | £
  • BH Bahrain | £
  • BD Bangladesh | £
  • BB Barbados | £
  • BY Belarus | £
  • BE Belgium | £
  • BZ Belize | £
  • BJ Benin | £
  • BM Bermuda | £
  • BT Bhutan | £
  • BO Bolivia | £
  • BA Bosnia & Herzegovina | £
  • BW Botswana | £
  • BR Brazil | £
  • IO British Indian Ocean Territory | £
  • VG British Virgin Islands | £
  • BN Brunei | £
  • BG Bulgaria | £
  • BF Burkina Faso | £
  • BI Burundi | £
  • KH Cambodia | £
  • CM Cameroon | £
  • CA Canada | £
  • CV Cape Verde | £
  • BQ Caribbean Netherlands | £
  • KY Cayman Islands | £
  • CF Central African Republic | £
  • TD Chad | £
  • CL Chile | £
  • CN China | £
  • CX Christmas Island | £
  • CC Cocos (Keeling) Islands | £
  • CO Colombia | £
  • KM Comoros | £
  • CG Congo - Brazzaville | £
  • CD Congo - Kinshasa | £
  • CK Cook Islands | £
  • CR Costa Rica | £
  • CI Côte d’Ivoire | £
  • HR Croatia | £
  • CW Curaçao | £
  • CY Cyprus | £
  • CZ Czechia | £
  • DK Denmark | £
  • DJ Djibouti | £
  • DM Dominica | £
  • DO Dominican Republic | £
  • EC Ecuador | £
  • EG Egypt | £
  • SV El Salvador | £
  • GQ Equatorial Guinea | £
  • ER Eritrea | £
  • EE Estonia | £
  • SZ Eswatini | £
  • ET Ethiopia | £
  • FK Falkland Islands | £
  • FO Faroe Islands | £
  • FJ Fiji | £
  • FI Finland | £
  • FR France | £
  • GF French Guiana | £
  • PF French Polynesia | £
  • TF French Southern Territories | £
  • GA Gabon | £
  • GM Gambia | £
  • GE Georgia | £
  • DE Germany | £
  • GH Ghana | £
  • GI Gibraltar | £
  • GR Greece | £
  • GL Greenland | £
  • GD Grenada | £
  • GP Guadeloupe | £
  • GT Guatemala | £
  • GG Guernsey | £
  • GN Guinea | £
  • GW Guinea-Bissau | £
  • GY Guyana | £
  • HT Haiti | £
  • HN Honduras | £
  • HK Hong Kong SAR | £
  • HU Hungary | £
  • IS Iceland | £
  • IN India | £
  • ID Indonesia | £
  • IQ Iraq | £
  • IE Ireland | £
  • IM Isle of Man | £
  • IL Israel | £
  • IT Italy | £
  • JM Jamaica | £
  • JP Japan | £
  • JE Jersey | £
  • JO Jordan | £
  • KZ Kazakhstan | £
  • KE Kenya | £
  • KI Kiribati | £
  • XK Kosovo | £
  • KW Kuwait | £
  • KG Kyrgyzstan | £
  • LA Laos | £
  • LV Latvia | £
  • LB Lebanon | £
  • LS Lesotho | £
  • LR Liberia | £
  • LY Libya | £
  • LI Liechtenstein | £
  • LT Lithuania | £
  • LU Luxembourg | £
  • MO Macao SAR | £
  • MG Madagascar | £
  • MW Malawi | £
  • MY Malaysia | £
  • MV Maldives | £
  • ML Mali | £
  • MT Malta | £
  • MQ Martinique | £
  • MR Mauritania | £
  • MU Mauritius | £
  • YT Mayotte | £
  • MX Mexico | £
  • MD Moldova | £
  • MC Monaco | £
  • MN Mongolia | £
  • ME Montenegro | £
  • MS Montserrat | £
  • MA Morocco | £
  • MZ Mozambique | £
  • MM Myanmar (Burma) | £
  • NA Namibia | £
  • NR Nauru | £
  • NP Nepal | £
  • NL Netherlands | £
  • NC New Caledonia | £
  • NZ New Zealand | £
  • NI Nicaragua | £
  • NE Niger | £
  • NG Nigeria | £
  • NU Niue | £
  • NF Norfolk Island | £
  • MK North Macedonia | £
  • NO Norway | £
  • OM Oman | £
  • PK Pakistan | £
  • PS Palestinian Territories | £
  • PA Panama | £
  • PG Papua New Guinea | £
  • PY Paraguay | £
  • PE Peru | £
  • PH Philippines | £
  • PN Pitcairn Islands | £
  • PL Poland | £
  • PT Portugal | £
  • QA Qatar | £
  • RE Réunion | £
  • RO Romania | £
  • RU Russia | £
  • RW Rwanda | £
  • WS Samoa | £
  • SM San Marino | £
  • ST São Tomé & Príncipe | £
  • SA Saudi Arabia | £
  • SN Senegal | £
  • RS Serbia | £
  • SC Seychelles | £
  • SL Sierra Leone | £
  • SG Singapore | £
  • SX Sint Maarten | £
  • SK Slovakia | £
  • SI Slovenia | £
  • SB Solomon Islands | £
  • SO Somalia | £
  • ZA South Africa | £
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | £
  • SS South Sudan | £
  • ES Spain | £
  • LK Sri Lanka | £
  • BL St. Barthélemy | £
  • SH St. Helena | £
  • KN St. Kitts & Nevis | £
  • LC St. Lucia | £
  • MF St. Martin | £
  • PM St. Pierre & Miquelon | £
  • VC St. Vincent & Grenadines | £
  • SD Sudan | £
  • SR Suriname | £
  • SJ Svalbard & Jan Mayen | £
  • SE Sweden | £
  • CH Switzerland | £
  • TW Taiwan | £
  • TJ Tajikistan | £
  • TZ Tanzania | £
  • TH Thailand | £
  • TL Timor-Leste | £
  • TG Togo | £
  • TK Tokelau | £
  • TO Tonga | £
  • TT Trinidad & Tobago | £
  • TA Tristan da Cunha | £
  • TN Tunisia | £
  • TR Türkiye | £
  • TM Turkmenistan | £
  • TC Turks & Caicos Islands | £
  • TV Tuvalu | £
  • UM U.S. Outlying Islands | £
  • UG Uganda | £
  • UA Ukraine | £
  • AE United Arab Emirates | £
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | £
  • UZ Uzbekistan | £
  • VU Vanuatu | £
  • VA Vatican City | £
  • VE Venezuela | £
  • VN Vietnam | £
  • WF Wallis & Futuna | £
  • EH Western Sahara | £
  • YE Yemen | £
  • ZM Zambia | £
  • ZW Zimbabwe | £
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa

© 2026, Jasmines Jamaican Rumcake

| Powered by Shopify
Cannot place order, conditions not met:
OK